- Járművek
Váradi utca megállóból (térkép lent) induló járatok indulási időkkel:
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:14 23:55 00:25
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: