- Járművek
Göncz Árpád városközpont M megállóból (térkép lent) induló járatok indulási időkkel:
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54 23:54
00:34 00:54 01:34 01:54 02:34 02:54 03:14 03:34 03:54
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: