- Járművek
Újpest-városkapu M (Váci út) megállóból (térkép lent) induló járatok indulási időkkel:
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44 23:44
00:24 00:44 01:24 01:44 02:24 02:44 03:04 03:24 03:44
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: