- Járművek
Szent László utca / Tartsay utca megállóból (térkép lent) induló járatok indulási időkkel:
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52 23:22 23:52
00:22 00:52 01:22 01:52 02:22 02:52 03:22 03:52
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: