- Járművek
Szépvölgyi dűlő megállóból (térkép lent) induló járatok indulási időkkel:
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
06:01 06:30 07:00 07:29 08:00 08:30 09:20 10:21 11:21 12:21 13:21 14:21 15:00 15:30 16:00 16:30 17:00 17:40 18:22 19:21 20:20
06:03 06:32 07:02 07:31 08:02 08:32 09:22 10:23 11:23 12:23 13:23 14:23 15:03 15:33 16:02 16:32 17:02 17:42 18:23 19:23 20:23
08:17 09:17 10:18 11:18 12:18 13:18 14:17 15:17 16:17 17:17 18:17 19:17 20:26
08:19 09:19 10:20 11:20 12:20 13:20 14:19 15:19 16:19 17:19 18:19 19:19 20:27
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: