- Járművek
Halász utca megállóból (térkép lent) induló járatok indulási időkkel:
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49 00:20
01:20 02:20 03:20 04:20 23:49
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: