- Járművek
Békásmegyer H megállóból (térkép lent) induló járatok indulási időkkel:
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
00:36 01:01 01:31 02:01 02:31 03:31
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15 00:45 01:15
01:45 02:15 02:45 03:15 03:45 04:15
00:36 01:01 01:31 02:01 02:31 03:31
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: