- Járművek
Óceán-árok utca megállóból (térkép lent) induló járatok indulási időkkel:
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 23:44
00:04 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: