- Járművek
Káposztásmegyer, Mogyoródi-patak megállóból (térkép lent) induló járatok indulási időkkel:
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:58 09:50 10:50 11:50 12:50 13:45 19:49 20:46 21:46 22:01 22:58
04:50 10:03 11:03 12:03 12:58 13:30 13:59 14:18 19:57 20:55 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:58 09:50 10:50 11:50 12:50 13:45 19:49 20:46 21:46 22:01 22:58
04:50 10:03 11:03 12:03 12:58 13:30 13:59 14:18 19:57 20:55 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:51 10:49 11:49 12:49 13:43 19:48 20:46 21:46 22:01 22:58
04:50 10:02 11:02 12:03 12:59 13:30 13:59 14:19 19:57 20:55 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:51 10:49 11:49 12:49 13:43 19:48 20:46 21:46 22:01 22:58
04:50 10:02 11:02 12:03 12:59 13:30 13:59 14:19 19:57 20:55 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:56 09:50 10:49 11:49 12:49 13:44 19:48 20:46 21:46 22:01 22:58
04:50 10:03 11:02 12:02 12:58 13:29 13:59 14:18 19:57 20:55 22:01 22:45
04:44 08:58 09:50 10:50 11:50 12:50 13:45 19:49 20:46 21:46 22:01 22:58
04:50 10:03 11:03 12:03 12:58 13:30 13:59 14:18 19:57 20:55 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:51 10:49 11:49 12:49 13:43 19:48 20:46 21:46 22:01 22:58
04:50 10:02 11:02 12:03 12:59 13:30 13:59 14:19 19:57 20:55 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:43 06:48 07:46 08:47 09:47 10:47 11:47 12:48 13:48 14:48 15:47 16:47 17:47 18:47 19:46 20:45 21:46 22:01 22:58
04:50 05:48 06:53 07:52 08:54 09:54 10:54 11:54 12:54 13:53 14:53 15:55 16:55 17:55 18:55 19:55 20:54 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
04:44 08:56 09:51 10:49 11:49 12:49 13:43 19:48 20:46 21:46 22:01 22:58
04:50 10:02 11:02 12:03 12:59 13:30 13:59 14:19 19:57 20:55 22:01 22:45
04:44 08:56 09:51 10:49 11:49 12:49 13:43 19:48 20:46 21:46 22:01 22:58
04:50 10:02 11:02 12:03 12:59 13:30 13:59 14:19 19:57 20:55 22:01 22:45
04:45 06:46 07:44 08:45 09:45 10:44 11:44 12:46 13:46 14:46 15:48 16:48 17:48 18:48 19:46 20:44 21:45 22:00 22:57
04:50 05:48 06:53 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01 22:45
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: