- Járművek
Bőrfestő utca megállóból (térkép lent) induló járatok indulási időkkel:
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 00:29 00:36 00:57
01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: