- Járművek
Dévai utca megállóból (térkép lent) induló járatok indulási időkkel:
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26 23:46 00:06
00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:16 04:26
00:40 00:53 01:00 01:13 01:20 01:33 01:40 01:53 02:00 02:13 02:20 02:33 02:53 03:13
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: