- Járművek
Vajda Péter utca megállóból (térkép lent) induló járatok indulási időkkel:
04:32 04:42 04:52 05:02 05:12 05:22 05:32 05:42 05:52 06:02 06:12 06:22 06:32 06:42 06:52 07:02 07:12 07:22 07:32 07:42 07:52 08:02 08:07 08:12 08:17 08:22 08:27 08:32 08:37 08:42 08:47 08:52 08:58 09:01 09:05 09:09 09:13 09:17 09:20 09:24 09:28 09:32 09:35 09:39 09:43 09:47 09:50 09:54 09:58 10:02 10:05 10:09 10:13 10:17 10:20 10:24 10:28 10:32 10:35 10:39 10:43 10:47 10:50 10:54 10:58 11:02 11:05 11:09 11:13 11:17 11:20 11:24 11:28 11:32 11:35 11:39 11:43 11:47 11:50 11:54 11:58 12:02 12:05 12:09 12:13 12:17 12:20 12:24 12:28 12:32 12:35 12:39 12:43 12:47 12:50 12:54 12:58 13:02 13:05 13:09 13:13 13:17 13:20 13:24 13:28 13:32 13:35 13:39 13:43 13:47 13:50 13:54 13:58 14:02 14:05 14:09 14:13 14:17 14:20 14:24 14:28 14:32 14:35 14:39 14:43 14:47 14:50 14:54 14:58 15:02 15:05 15:09 15:13 15:17 15:20 15:24 15:28 15:32 15:35 15:39 15:43 15:47 15:50 15:54 15:58 16:02 16:05 16:09 16:13 16:17 16:20 16:24 16:28 16:32 16:35 16:39 16:43 16:47 16:50 16:54 16:58 17:02 17:05 17:09 17:13 17:17 17:20 17:24 17:28 17:32 17:35 17:39 17:43 17:47 17:50 17:54 17:58 18:02 18:05 18:09 18:13 18:17 18:20 18:24 18:28 18:32 18:35 18:39 18:43 18:47 18:50 18:54 18:58 19:03 19:06 19:10 19:14 19:18 19:21 19:25 19:29 19:33 19:36 19:40 19:44 19:48 19:51 19:55 19:59 20:02 20:06 20:10 20:14 20:18 20:22 20:27 20:32 20:37 20:42 20:47 20:52 21:02 21:12 21:22 21:32 21:42 21:52 22:02 22:12 22:22 22:32 22:42 22:52 23:02 23:12 23:22 23:32 23:52
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 23:42 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15 00:15
00:31 01:01 01:31 02:01 02:31 03:01 03:31 04:01
00:45 01:15 01:45 02:15 02:45 03:15 03:45 04:15
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: