- Járművek
Boráros tér H megállóból (térkép lent) induló járatok indulási időkkel:
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
24:25 24:30 24:35 24:40 24:48 24:55 25:03 25:10 25:18 25:25 25:33 25:40 25:48 26:03 26:18 26:33 26:48 27:03 27:18 27:33 27:48 28:03 28:12 28:22
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25 23:55 00:25
00:55 01:25 01:55 02:25 02:55 03:25 03:55 04:25
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: