- Járművek
Albert Flórián út megállóból (térkép lent) induló járatok indulási időkkel:
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
07:54 08:54 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:58
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
00:30 01:00 01:30 02:00 02:30 03:00 03:30 04:00 04:30
00:17 00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: