- Járművek
Albert Flórián út megállóból (térkép lent) induló járatok indulási időkkel:
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59 23:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12 00:12
00:29 00:59 01:29 01:59 02:29 02:59 03:29 03:59
00:42 01:12 01:42 02:12 02:42 03:12 03:42 04:12
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: