- Járművek
Csóka utca (Karinthy Színház) megállóból (térkép lent) induló járatok indulási időkkel:
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
00:36 01:06 01:36 02:06 02:36 03:06 03:36 04:06 04:36
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: