- Járművek
Szüret utca megállóból (térkép lent) induló járatok indulási időkkel:
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
01:27 01:57 02:27 02:57 03:27 03:57 04:27 00:27 00:57
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: