- Járművek
Lehel utca / Róbert Károly körút megállóból (térkép lent) induló járatok indulási időkkel:
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16 00:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01 00:01 00:31
00:46 01:16 01:46 02:16 02:46 03:16 03:46 04:16
01:01 01:31 02:01 02:31 03:01 03:31 04:01
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: