- Járművek
Lehel utca / Dózsa György út megállóból (térkép lent) induló járatok indulási időkkel:
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25 23:45 00:05
00:25 00:45 01:05 01:25 01:45 02:05 02:25 02:45 03:05 03:25 03:45 04:05 04:15 04:25
00:39 00:52 00:59 01:12 01:19 01:32 01:39 01:52 01:59 02:12 02:19 02:32 02:52 03:12
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: