- Járművek
Honvédkórház megállóból (térkép lent) induló járatok indulási időkkel:
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17 00:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02 00:02 00:32
00:47 01:17 01:47 02:17 02:47 03:17 03:47 04:17
01:02 01:32 02:02 02:32 03:02 03:32 04:02
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: