- Járművek
Rokolya utca megállóból (térkép lent) induló járatok indulási időkkel:
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54 00:15 00:24
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 00:11 00:18 00:39
00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39
00:34 00:44 00:54 01:04 01:14 01:24 01:34 01:44 01:54 02:04 02:14 02:24 02:34 02:44 02:54 03:04 03:14 03:34 03:54
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: