- Járművek
Rokolya utca megállóból (térkép lent) induló járatok indulási időkkel:
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19 23:39 23:59
00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:09 04:19
00:33 00:46 00:53 01:06 01:13 01:26 01:33 01:46 01:53 02:06 02:13 02:26 02:46 03:06
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: