- Járművek
Hun utca megállóból (térkép lent) induló járatok indulási időkkel:
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24 23:44 00:04
00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:14 04:24
00:38 00:51 00:58 01:11 01:18 01:31 01:38 01:51 01:58 02:11 02:18 02:31 02:51 03:11
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: