- Járművek
Áchim András utca / Kossuth Lajos utca megállóból (térkép lent) induló járatok indulási időkkel:
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:17 07:35 07:52 08:08 08:24 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:17 07:35 07:52 08:08 08:24 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:16 07:31 07:46 08:02 08:22 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:39 07:00 07:17 07:35 07:52 08:08 08:24 08:43 09:03 09:23 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:38 06:53 07:23 07:53 08:23 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:40 07:03 07:23 07:43 08:03 08:23 08:44 09:04 09:24 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:05 05:29 05:53 06:17 06:40 07:03 07:23 07:43 08:03 08:23 08:44 09:04 09:24 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:29 18:58 19:28 20:02 20:42 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
04:41 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:38 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:25 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:25 18:55 19:25 19:53 20:07 20:24 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23
Erre a dátumra ebben a megállóban nem tudunk indulásokat mutatni. Válasszon egy másik dátumot.
A megálló térképen: